6 years experience with X-Treme bags – comparison
Development in right direction
9‘ x 75m Standard | 9‘ x 75m X-Treme | ||
thickness | 215 µm | 170 µm | -21 % |
weight/bag | 133 kg | 105 kg | –21 % |
bags/palet | 8 pcs. | 10 pcs. | +25 % |
carbon footprint | 100 % | 73 % | -27 % |
tensile strength at break MD/TD | 35/35 MPa | 40/40 MPa | |
elongation at break MD/TD | 600 % / 700 % | 600 % / 700 % | |
tear resistance | 12 gf/mic. | 15 gf/mic. | |
impact resistance (dart drop) | 1.700 gr. | 1.300 gr. | |
advantages | slightly higher properties | better handling | |
30 years of experience | lreduction allows longer bags | ||
reduced freight costs/bag | |||
slightly lower properties | |||
6 years of experience |
Conclusion: both bags can be used for all kind of feed and grain. Initial reservations about the thickness-reduced X-Treme bags disappeared quickly due to best practical use.
*due to raw-material, energy, transport and storage savings
ULRICH KREBES
PURCHASING
SALES INTERNATIONAL